Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Current | 0-400 A |
Model Number/Name | IN ARC400 |
Technology | Inverter Based |
Brand | ATE Welding |
Frequency | 50/60 Hz |
Input Voltage | 220 V |
Phase | Single And Three, Three Phase |
Output Current (Ampere) | 300-400 A, 200-300 A, 400-500 A, 100-200 A |
Diameter of rod | 1.6-3.2 mm |
Input power voltage | AC 220 V |
No-load voltage (V) | 56 |
Power factor | 0.93 |
Rated Input power capacity | 5.3 KVA |
Output Current (Ampere) | 400-500 |
Automatic Grade | Manual |
Current (Ampere) | 0-200, 200-300, 300-400, 400-500, 500-600 |
Phase | Single Phase, Three Phase |
Technology | Inverter Bases, Rectifier Based, IGBT Based, Thyristor Based |
Items | Model | |||
MIG 400 D | MIG 600 D | MIG 400 T | MIG 600 T | |
Input power Voltage | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 |
Rated input power capacity (KVA) | 14 | 35 | 12 | 32 |
Output current ranges (A) | 20-400 | 20-600 | 20-400 | 20-600 |
Rated output voltage (V) | 31.5 | 39 | 31.5 | 39 |
Duty Cycle (%) | 60 | 60 | 60 | 60 |
Weight (kgs) | 145 | 175 | 130 | 190 |
Overall Dimensions (mm) | 650x408x756 | 776x436x814 | 680x408x756 | 710x436x814 |
Protection Class | IP21 | IP21 | IP21 | IP21 |
Wire feeder Speed (m/min) | 03/15/17 | 03/15/17 | 03/15/17 | 03/15/17 |
Efficiency | 85 | 85 | 85 | 85 |
Diameter of coil (mm) | 0.8-1.2 | 1.2-1.6 | 0.8-1.2 | 1.2-1.6 |
Current (Ampere) | 300-400 A, 400-500 A |
Automatic Grade | Manual |
Welding Type | Arc Welder, MIG Welder |
Dimensions | 450x230x385 mm |
Input Capacity | 10.5 kVA |
Rated Input Voltage | 415 V |
Weight | 55 kg |
Current | Upto 400 Amps |
Phase | Single Phase, Three Phase |
Current (Ampere) | 400-500, 300-400, 200-300, 0-200 |
Technology | Inverter Based, IGBT Based |
Suitable For Welding Rod | 3-4mm, 2-3mm |
Input frequency | 50/60 Hz |
Input power | 9.8 kVA |
Input voltage | 220 V |
Phase | 3 Phase |
Minimum Order Quantity | 1 Unit |
Current (Ampere) | 200-300,400-500 |
Technology | Inverter Based,IGBT Based,Thyristor Bases |
Phase | Single Phase,Three Phase |
Condition | New |
Suitable For Welding Rod | 3-4mm |
Output Current Range(A) | 400 |
Rated Input Power(KVA) | 10 |
Frequency | 50/80 Hz |
Current (Ampere) | 300-400 |
Technology | IGBT Based, Inverter Based |
Voltage(V) | 220 |
Phase | Three Phase , Single Phase |
Automatic Grade | Automatic, Semi-Automatic |
Output Current (Ampere) | 0-200 |
Welding Type | Arc Welder, MIG Welder |
Automatic Grade | Automatic, Semi-Automatic |
Current | 400-500 |
Phase | 3 Phase |
Automatic Grade | Automatic, Semi-Automatic |
Output Current (Ampere) | >500 |
Voltage | 440 V |
4.0/5
Rated by 2 Users